Bell Schedule
Webb City Junior High
| 7:38 | First Bell |
| 7:43 | Warning Bell |
| 7:45-8:15 | WCCB/Cardinal Time |
| 8:15-8:20 | Passing Time (8:19 warning bell) |
| 8:20-9:38 | 1st Block |
| 9:38-9:43 | Passing (9:42 warning bell) |
| 9:43-11:01 | 2nd Block |
| 11:01-11:06 | Passing (11:05 warning bell) |
| 11:06-12:48 | 3rd Block & Lunch |
| 11:06-11:26 1st Lunch | |
| 11:30-11:50 2nd Lunch | |
| 11:54-12:14 3rd Lunch | |
| 12:18-12:38 4th Lunch | |
| 12:48-12:53 | Passing (12:52 warning bell) |
| 12:53-1:22 | W.I.N. |
| 1:22-1:27 | Passing (1:26 warning bell) |
| 1:27-2:45 | 4th Block |
Additional settings for Safari Browser.
